American Samoa Community College

IDS-0001.3.a - GEN ED - FALL 2015

GEN ED - By Gender Fall 2015
GENDER A A- B B- B+ C C+ Total
Female 142 75 75 50 57 62 41 502
Male 46 27 33 28 29 32 18 213
Total 188 102 108 78 86 94 59 715
GEN ED - By Age Fall 2015
AGE A A- B B- B+ C C+  Total
15 - 18 2 1 1 0 1 2 0 7
19 - 25 172 93 98 72 75 84 55 649
26 - 35 8 3 6 2 6 5 1 31
36 - 45 4 2 3 2 2 1 1 15
46 - 55 2 3 0 2 2 1 1 11
56 + 0 0 0 0 0 1 1 2
Total 188 102 108 78 86 94 59 715
Fall 2015 General Education by Ethnicity
Ethnicity A A- B B- B+ C C+ Total
Caucasian 1 0 0 0 0 0 0 1
Chinese 0 0 2 0 1 0 0 3
Fijian 3 1 0 0 1 0 0 5
Filipino 1 2 2 1 1 0 0 7
Korean 0 0 0 0 1 0 0 1
Other 0 0 1 0 0 0 0 1
Samoan 177 97 98 72 77 91 56 668
Tongan 0 0 0 0 1 0 0 1
Missing 6 2 5 5 4 3 3 28
Total 188 102 108 78 86 94 59 715

Overall General Education Course Summary