American Samoa Community College

IDS-0001.3.a - GEN ED - SPRING 2016

General Education Course Completion by Gender
  C or Better Total
  A A- B B- B+ C C+ N %  
Female 124 76 105 82 72 133 51 643 73% 883
Male 48 36 57 35 37 55 28 296 76% 391
  172 112 162 117 109 188 79 939 74% 1274
General Education Course Completion by Age
  C or Better Total
  A A- B B- B+ C C+ N %
15-18 6 4 6 2 3 4 3 28 90% 31
19-25 152 101 144 105 102 174 73 851 73% 1158
26-35 8 3 7 7 3 6 2 36 67% 54
36-45 5 4 1 3 0 4 1 18 86% 21
46-55 1 0 4 0 1 0 0 6 67% 9
56+ 0 0 0 0 0 0 0 0 0% 1
Total 172 112 162 117 109 188 79 939 74% 1274
General Education Course Completion by Ethnicity
  C or Better Total
  A A- B B- B+ C C+ N %
Missing 7 4 8 4 4 9 7 43 75% 57
Caucasian 3 0 0 0 0 0 0 3 100% 3
Chinese 0 1 2 0 1 0 0 4 100% 4
Korean 4 0 0 1 0 0 0 5 100% 5
Fijian 1 0 2 2 0 0 0 5 63% 8
Filipino 7 1 2 1 3 3 2 19 73% 26
Samoa 150 106 148 109 101 176 69 859 74% 1166
Tongan 0 0 0 0 0 0 1 1 25% 4
Other 0 0 0 0 0 0 0 0 0% 1
  172 112 162 117 109 188 79 939 74% 1274

Overall General Education Course Completion