American Samoa Community College

IDS-0002.3: ENROLLMENT - FALL 2016

Fall 2016
Citizenship  Male % Female % Total Enrollment
American Samoan 1011 34% 345 66% 666
Western Samoans 81 17% 14 83% 67
U.S.A. 117 31% 36 69% 81
Tongan  3 33% 1 67% 2
North Korean 2 0% 0 100% 2
South Korean 2 50% 1 50% 1
Philipines 20 30% 6 70% 14
New Zealand 3 67% 2 33% 1
Australia 1 0% 0 100% 1
Fiji 7 29% 2 71% 5
China 6 50% 3 50% 3
Solomon Islands 1 100% 1 0% 0
Total 1254 33% 411 67% 843

Fall 2016 Enrollment by Citizenship