American Samoa Community College

IDS-0002.4: ENROLLMENT BY ETHNICITY - FALL 2014

Fall 2014
Ethnicity Male % Female % Total Enrollment % of Total Enrollment
Caucasian 0 0% 2 100% 2 0.2%
Chinese 0 0% 2 100% 2 0.2%
Fijian 0 0% 5 100% 5 0.4%
Filipino 5 38% 8 62% 13 1.0%
Japanese 0 0% 1 100% 1 0.1%
Korean 0 0% 3 100% 3 0.2%
Other 2 67% 1 33% 3 0.2%
Samoan 461 37% 779 63% 1240 97.2%
Tongan 2 29% 5 71% 7 0.5%
Total 470 37% 806 63% 1276 100%

Fall 2014 Enrollment by Ethnicity