American Samoa Community College

IDS-0002.4: ENROLLMENT - FALL 2016

Fall 2016
  Female % Male % TotalĀ  %
Caucasian 2 67% 1 33% 3 0.24%
Chinese 3 60% 2 40% 5 0.40%
Fijian 5 83% 1 17% 6 0.48%
Filipino 10 53% 9 47% 19 1.52%
Korean 4 80% 1 20% 5 0.40%
Mexican 1 100% 0 0% 1 0.08%
New Zealand 1 100% 0 0% 1 0.08%
Other 0 0% 1 100% 1 0.08%
Samoan 817 67% 396 33% 1213 96.73%
TotalĀ  843 67% 411 33% 1254 100.00%

Ethnicity