American Samoa Community College

IDS-0002.4: ENROLLMENT - SPRING 2016

Spring 2016
Ethnicity Male % Female % Total Enrollment % of Total Enrollment
Caucasian 0 0% 1 100% 1 0.09%
Chinese 1 20% 4 80% 5 0.46%
Fijian 0 0% 4 100% 4 0.37%
Filipino 11 50% 11 50% 22 2.01%
Japanese 0 0% 1 100% 1 0.09%
Korean 0 0% 3 100% 3 0.27%
New Zealand 0 0% 1 100% 1 0.09%
Other 1 100% 0 0% 1 0.09%
Samoan 325 32% 682 68% 1007 92.22%
Tongan 1 50% 1 50% 2 0.18%
Unknown 14 31% 31 69% 45 4.12%
Total 353 739 1092

Spring 2016 Enrollment by Ethnicity