American Samoa Community College

IDS-0003.5: PLACEMENT TEST SURVEY

The placement test survey is given to all participants who sit the placement test every semester. Participants are potential students who are entering ASCC for the first time excluding transfer-in students and incoming freshman who use SAT scores for placement.

Only Fall 2014 results are available.

Age Group Total # %
1 less than 18 83 28.9%
2 18-25 195 67.9%
3 26-30 4 1.4%
4 31-35 1 0.3%
5 36-40 2 0.7%
6 41-45 1 0.3%
7 46-older 1 0.3%
  TOTAL 287 100.0%

Village Total # %
1 East 33 11.5%
2 Central 129 44.9%
3 West 124 43.2%
4 Manu'a 1 0.3%
  TOTAL 287 100.0%

Ethnicity Total # %
1 Samoa 272 94.8%
2 Tongan 5 1.7%
3 Tokelau    
4 Filipino 4 1.4%
5 Chinese    
6 Caucasion 1 0.3%
7 African American 2 0.7%
8 Other 3 1.0%
9 Samoan & Tokelau    
10 Samoan & Filipino    
11 Samoan & Tongan    
  TOTAL 287 100.0%

Citizenship Total # %
1 U.S.A 36 12.5%
2 Am. Samoa 233 81.2%
3 W. Samoa 11 3.8%
4 Other 7 2.4%
  TOTAL 287 100.0%

Year Graduated from High School Total # %
1 2010-present 271 94%
2 2005-2009 7 2%
3 2000-2004 2 1%
4 1995-1999 1 0%
5 1990-1994 3 1%
6 1989- 2 1%
  TOTAL 286 100%

High School Graduted From Total # %
1 Leone High 48 16.7%
2 Samoana High 70 24.4%
3 Fagaitua High 22 7.7%
4 Tafuna High 73 25.4%
5 Nu'uuli Poly Tech 14 4.9%
6 Manu'a High 2 0.7%
7 Kanana Fou High 19 6.6%
8 Iakina High 5 1.7%
9 Marist/ Faasao  10 3.5%
10 Manumalo High 0 0.0%
11 South Pacific Academy 5 1.7%
12 Pacific Horizon 0 0.0%
13 ASCC- GED program 0 0.0%
14 Samoa, Apia 4 1.4%
15 US/ Main Land 14 4.9%
16 New Zealand/ Aus 0 0.0%
17 Others 1 0.3%
  TOTAL 287 100.0%

Elementary School Attended Total # %
1 East 34 12.0%
2 Central 110 38.7%
3 West 105 37.0%
4 Manu'a 3 1.1%
5 Other 32 11.3%
  TOTAL 284 100.0%

Parents graduate from College Total # %
1 Yes 120 43.0%
2 No 159 57.0%
  TOTAL 279 100.0%

Extra-Curriculum Activities Total # %
1 After school tutoring 46 59.7%
2 Upward Bound 3 3.9%
3 PICED 13 16.9%
4 Gear Up 2 2.6%
5 Math Tutor 6 7.8%
6 Close Up 0 0.0%
7 ASWBC 0 0.0%
8 SAT Prep 5 6.5%
9 Counselor Con. 0 0.0%
10 SGA 0 0.0%
11 UB & PICED 0 0.0%
12 Tutoring & PICED 0 0.0%
13 Eng. & Math 0 0.0%
14 Kim Academy 2 2.6%
  TOTAL 77 100.0%

Last English Course Total # %
1 100-129 27 11.6%
2 130-159 178 76.4%
3 160-200 5 2.1%
4 Elements of Literature 18 7.7%
5 World Literature 4 1.7%
6 Other 1 0.4%
  TOTAL 233 100.0%

Highest Math Total # %
1 Pre-Algebra 3 1.1%
2 Algebra I 9 3.2%
3 Algebra II 60 21.4%
4 Geometry 57 20.3%
5 Trigonometry 2 0.7%
6 Pre-Calculus 119 42.3%
7 Calculus 30 10.7%
8 Statistics 1 0.4%
9 Others:    
  TOTAL 281 100.0%

Language Total # %
1 Samoan 166 58.9%
2 English 40 14.2%
3 Tongan 5 1.8%
4 Samoan/English 64 22.7%
5 Other 7 2.5%
  TOTAL 282 100.0%