American Samoa Community College

IDS-0004.1: DEVELOPMENTAL ENGLISH READING PASSING RATES -
SPRING 2016

Developmental Reading Passing Rates
  No Pass Pass Total
ENG-070 15 41% 22 59% 37
ENG-080 20 23% 68 77% 88
ENG-090 57 33% 115 67% 172

Developmental English Reading by Gender
  NP P Total
ENG-070 F 8 42% 11 58% 19
M 7 39% 11 61% 18
  15 41% 22 59% 37
ENG-080 F 10 20% 39 80% 49
M 10 26% 29 74% 39
  20 23% 68 77% 88
ENG-090 F 37 36% 66 64% 103
M 20 29% 49 71% 69
  57 33% 115 67% 172
 
Developmental English Reading by Age
  No Pass Pass Total
ENG-070 15-18 0 0% 1 100% 1
19-25 15 44% 18 56% 33
26-35 0 0% 2 100% 2
36-45 0 0% 1 100% 1
  15 39% 22 61% 37
ENG-080 15-18 0 0% 2 100% 2
19-25 19 24% 60 76% 79
26-35 1 25% 3 75% 4
36-45 0 0% 1 100% 1
46-55 0 0% 2 100% 2
  20 23% 68 77% 88
ENG-090 15-18 1 25% 3 75% 4
19-25 55 35% 103 65% 158
26-35 1 20% 4 80% 5
36-45 0 0% 4 100% 4
46-55 0 0% 1 100% 1
  57 33% 115 67% 172
 
Developmental English Reading by Ethnicity
  No Pass Pass Total
ENG-070 Chinese 0 0% 1 100% 1
Samoan 15 42% 21 58% 36
  15 41% 22 59% 37
ENG-080 Missing 2 100% 0 0% 2
Chinese 0 0% 1 100% 1
Filipino 1 50% 1 50% 2
Samoan 17 20% 66 80% 83
  20 23% 68 77% 88
ENG-090 Missing 1 100% 0 0% 1
Chinese 1 50% 1 50% 2
Filipino 3 33% 6 67% 9
Samoan 52 33% 108 68% 160
  57 33% 115 67% 172