American Samoa Community College

IDS-0005.3: CORE FOUNDATIONAL COURSES - FALL 2015

Core FoundationalĀ  FALL 2015
"C" or better below "C" Fail Incomplete Total
ANT 154                  
ART 150 18 100% 0 0% 0 0% 0 0% 18
ART 160 7 88% 0 0% 1 13% 0 0% 8
BIO 150 8 62% 0 0% 5 38% 0 0% 13
BIO 150L 8 62% 1 8% 4 31% 0 0% 13
BIO 155 15 100% 0 0% 0 0% 0 0% 15
BIO 155L 15 100% 0 0% 0 0% 0 0% 15
BIO 180 46 85% 6 11% 2 4% 0 0% 54
BIO 180L 42 78% 7 13% 5 9% 0 0% 54
CHM 150 6 60% 4 40% 0 0% 0 0% 10
CHM 150L 7 70% 3 30% 0 0% 0 0% 10
DRA 150 7 100% 0 0% 0 0% 0 0% 7
DRA 151 2 100% 0 0% 0 0% 0 0% 2
ENG 250 48 87% 4 7% 2 4% 1 2% 55
ENG 251 45 56% 18 23% 15 19% 2 3% 80
GEO 160 14 100% 0 0% 0 0% 0 0% 14
MAT 250 63 70% 22 24% 5 6% 0 0% 90
MSC 170 2 100% 0 0% 0 0% 0 0% 2
MSC 170L 2 100% 0 0% 0 0% 0 0% 2
MUS 150 15 94% 1 6% 0 0% 0 0% 16
MUS 160 16 100% 0 0% 0 0% 0 0% 16
MUS 165                  
MUS 170 2 100% 0 0% 0 0% 0 0% 2
MUS 180 2 100% 0 0% 0 0% 0 0% 2
PAD 150                  
PEDĀ  62 94% 3 5% 0 0% 1 2% 66
POL 150 8 67% 3 25% 1 8% 0 0% 12
POL 170 5 100% 0 0% 0 0% 0 0% 5
PSY 250 38 93% 1 2% 2 5% 0 0% 41
REL 150 20 95% 0 0% 1 5% 0 0% 21
SAM 101A 24 100% 0 0% 0 0% 0 0% 24
SAM 101B 16 94% 1 6% 0 0% 0 0% 17
SAM 111 20 100% 0 0% 0 0% 0 0% 20
SAM 151 16 89% 1 6% 1 6% 0 0% 18
SAM 151L 16 89% 1 6% 1 6% 0 0% 18
SAM 152 8 100% 0 0% 0 0% 0 0% 8
SOC 150 18 86% 0 0% 2 10% 1 5% 21