| Fall 2015 | ||||||
| Age | Male | % | Female | % | Total Enrollment | % of Total Enrollment |
| 15-18 | 102 | 32% | 212 | 68% | 314 | 24% |
| 19-25 | 272 | 35% | 515 | 65% | 787 | 61% |
| 26-35 | 25 | 22% | 87 | 78% | 112 | 9% |
| 36-45 | 11 | 31% | 25 | 69% | 36 | 3% |
| 45-55 | 8 | 31% | 18 | 69% | 26 | 2% |
| 56+ | 1 | 11% | 8 | 89% | 9 | 1% |
| Total | 419 | 33% | 865 | 67% | 1284 | 100% |
