American Samoa Community College

IDS-0006: GRADUATION RATES

IDS-0006 presents datasets of graduate profiles using graduating classes from Spring and Fall semesters.

TOTAL NUMBER OF GRADUATES PER ACADEMIC YEAR
ACADEMIC YEAR FALL SPRING TOTAL
2004-2005 95 81 176
2005-2006 102 92 194
2006-2007 126 93 219
2007-2008 133 101 234
2008-2009 104 92 196
2009-2010 160 95 255
2010-2011 133 95 228
2011-2012 148 130 278
2012-2013 122 124 246
2013-2014 127 113 240
2014-2015 142 113 255
2015-2016 121 129 250

Number of Graduates per Academic Year Graph