| Enrollment Statistics by Enrollment Status | ||
| Academic Year | Full Time | Part Time |
| 2006-2007 | 49% | 51% |
| 2007-2008 | 45% | 55% |
| 2008-2009 | 45% | 55% |
| 2009-2010 | 38% | 62% |
| 2010-2011 | 39% | 61% |
| 2011-2012 | 48% | 52% |
| 2012-2013 | 32% | 68% |
| 2013-2014 | 46% | 54% |
| 2014-2015 | 51% | 49% |
| 2015-2016 | 54% | 46% |
